MBA Reviews MBA Reviews
  • MBA Rankings
  • MBA Accreditations
  • Blog
  • Contact
  • MBA
  1. Home
  2. Poets and Quants MBA Rankings

Poets and Quants MBA Rankings

Rank School Name US Forbes BusinessWeek FT The Economist
#1 UPenn (Wharton) 1 (4) 1 (7) 2 (6) 2 (2) 4 (9)
#2 Harvard Bus. School 1 (1) 3 (2) 1 (1) 3 (1) 3 (4)
#3 Stanford GSB 4 (2) 2 (1) 5 (2) 1 (3) 5 (5)
#4 Chicago (Booth) 3 (2) 7 (6) 4 (4) 5 (6) 2 (1)
#5 Northwestern (Kellogg) 4 (5) 4 (3) 8 (9) 6 (8) 1 (2)
#6 MIT (Sloan) 4 (5) 8 (9) 3 (7) 7 (7) 15 (12)
#7 Dartmouth (Tuck) 8 (8) 5 (5) 7 (5) 10 (13) 8 (6)
#8 Columbia Bus. School 9 (10) 6 (4) 9 (11) 4 (4) 9 (8)
#9 UC-Berkeley (Haas) 7 (7) 9 (8) 11 (10) 7 (5) 7 (7)
#10 Yale SOM 9 (8) 13 (11) 16 (14) 9 (9) 11 (11)
#11 Michigan (Ross) 11 (12) 12 (15) 12 (13) 12 (11) 12 (15)
#12 Duke (Fuqua) 12 (12) 14 (12) 6 (3) 13 (12) 13 (13)
#13 Virginia (Darden) 14 (11) 11 (16) 17 (12) 16 (16) 10 (3)
#14 Cornell (Johnson) 16 (14) 10 (10) 13 (16) 14 (15) 20 (18)
#15 UCLA (Anderson) 15 (15) 15 (17) 19 (22) 15 (17) 6 (10)
#16 New York (Stern) 12 (20) 21 (18) 18 (17) 11 (10) 14 (14)
#17 Carnegie Mellon (Tepper) 19 (18) 18 (19) 14 (15) 17 (16) 21 (22)
#18 Texas-Austin (McCombs) 17 (16) 17 (14) 20 (21) 21 (20) 24 (26)
#18 North Carolina (Kenan-Flagler) 18 (16) 16 (13) 24 (24) 20 (18) 19 (16)
#20 Emory (Goizueta) 20 (19) 23 (25) 21 (20) 24 (26) 23 (19)
#21 Indiana (Kelley) 21 (22) 25 (20) 27 (26) 22 (25) 17 (20)
#22 Washington (Foster) 27 (27) 30 (30) 15 (19) 19 (21) 25 (21)
#23 Georgetown (McDonough) 21 (24) 35 (41) 35 (26) 18 (20) 27 (26)
#24 Notre Dame (Mendoza) 29 (25) 22 (23) 26 (25) 28 (37) 33 (25)
#25 Rice (Jones) 29 (25) 32 (39) 10 (8) 32 (24) 29 (29)
#26 Southern California (Marshall) 24 (31) 33 (38) 30 (38) 23 (23) 28 (41)
#27 Georgia Institute of Technology 29 (34) 30 (33) 28 (28) 29 (33) 26 (35)
#28 Washington (Olin) 21 (21) 35 (31) 36 (36) 35 (39) 30 (31)
#29 Michigan State (Broad) 37 (35) 29 (22) 25 (27) 27 (29) 32 (24)
#30 Arizona State (Carey) 25 (35) 40 (47) 47 (49) 26 (NR) 31 (28)
#31 Minnesota (Carlson) 32 (27) 27 (27) 39 (39) 48 (34) 22 (33)
#32 Wisconsin 34 (27) 24 (40) 43 (29) 33 (30) 40 (38)
#33 Vanderbilt (Owen) 25 (22) 49 (39) 34 (32) 40 (32) 18 (17)
#34 Ohio State (Fisher) 27 (27) 47 (43) 37 (41) 31 (36) 36 (30)
#34 Brigham Young (Marriott) 34 (31) 19 (21) 23 (23) 33 (39) NR (NR)
#36 Penn State (Smeal) 36 (41) 29 (28) 25 (37) 49 (41) 42 (39)
#37 Rochester (Simon) 43 (39) 37 (44) 33 (30) 38 (40) 39 (34)
#38 Purdue (Krannert) 50 (47) 28 (32) 38 (42) 36 (NR) 49 (48)
#39 UC-Irvine (Merage) 44 (48) 41 (42) 51 (54) 30 (27) 38 (NR)
#40 Maryland (Smith) 47 (41) 46 (46) 40 (33) 25 (22) 43 (32)
#41 Boston University (Questrom) 44 (41) 48 (48) 49 (50) 42 (35) 35 (37)
#42 Pittsburgh (Katz) 53 (55) 39 (35) 52 (53) 45 (46) 34 (36)
#43 Texas-Dallas (Jindal) 38 (37) 44 (NR) 31 (29) 50 (NR) NR (NR)
#44 Texas A&M (Mays) 38 (31) 20 (24) 22 (18) NR (NR) NR (NR)
#45 Iowa (Tippie) 64 (45) 34 (26) 41 (35) 44 (44) 44 (45)
#46 Boston College (Carroll) 44 (50) 51 (NR) 44 (48) 41 (31) NR (NR)
#47 Southern Methodist (Cox) 52 (48) 38 (37) 32 (31) NR (NR) 37 (42)
#48 Temple (Fox) 32 (41) 60 (64) NR (NR) 51 (NR) 45 (43)
#49 Rutgers Business School 50 (53) 52 (NR) 50 (52) 37 (NR) NR (NR)
#50 Georgia (Terry) 48 (55) 50 (36) 54 (65) NR (NR) 41 (40)
#51 Illinois-Urbana-Champaign 40 (39) NR (44) 45 (34) 43 (43) NR (NR)
#52 Florida (Hough) 40 (37) NR (50) 48 (46) NR (NR) 16 (27)
#53 University of Miami 57 (68) 62 (NR) 58 (57) NR (NR) 47 (49)
#54 Babson College (Olin) 69 (60) 57 (NR) 62 (60) 47 (42) NR (NR)
#55 William & Mary (Mason) 57 (71) 58 (53) 42 (51) NR (NR) NR (NR)
#56 Tennessee-Knoxville (Haslam) 54 (63) 54 (NR) 57 (NR) NR (NR) NR (NR)
#57 Buffalo (SUNY) 73 (81) 42 (45) 46 (47) NR (NR) NR (NR)
#58 Arizona (Eller) 49 (60) 64 (59) 69 (67) NR (NR) NR (NR)
#59 Northeastern (D’Amore-McKim) 54 (57) 66 (56) 61 (64) NR (NR) NR (NR)
#60 Alabama (Manderson) 54 (53) 43 (49) NR (NR) NR (NR) NR (NR)
#61 UC-Davis 42 (45) 63 (61) NR (NR) NR (NR) NR (44)
#62 Fordham (Gabelli) 73 (83) 70 (NR) 60 (59) NR (NR) 51 (NR)
#63 Connecticut-Storrs 65 (63) 59 (NR) 66 (70) NR (NR) NR (NR)
#64 Pepperdine (Graziadio) 65 (83) 65 (63) 75 (84) NR (NR) NR (NR)
#65 Case Western (Weatherhead) 77 (71) 53 (NR) 72 (74) NR (NR) NR (51)
#66 Texas Christian (Neeley) 71 (63) NR (NR) 55 (56) NR (NR) 46 (46)
#67 Missouri (Trulaske) 69 (59) 56 (51) NR (79) NR (NR) NR (NR)
#68 Utah (Eccles) 57 (79) NR (NR) 56 (66) NR (NR) NR (NR)
#69 NC State (Jenkins) 57 (52) NR (NR) 70 (69) NR (NR) NR (50)
#70 South Carolina (Moore) 71 (71) NR (62) NR (NR) 38 (NR) NR (NR)
#71 Tulane (Freeman) 73 (68) 61 (57) NR (73) NR (NR) NR (NR)
#72 George Washington NR (51) NR (45) 59 (NR) 46 (38) 56 (47)
#73 Colorado (Leeds) 79 (77) 69 (62) 80 (81) NR (NR) NR (NR)
#74 Baylor (Hankamer) 65 (57) NR (NR) 67 (60) NR (NR) NR (NR)
#75 Baruch (Zicklin) 57 (85) NR (55) NR (NR) NR (NR) NR (NR)
#75 Massachusetts-Amherst (Isenberg) 57 (75) NR (NR) NR (NR) NR (NR) NR (NR)
#77 Willamette (Atkinson) NR (NR) 54 (60) 77 (70) NR (NR) NR (NR)
#78 Rollins (Crummer) NR (NR) 54 (52) NR (NR) NR (NR) NR (NR)
#79 Oklahoma (Price) 83 (63) NR (NR) 53 (55) NR (NR) NR (NR)
#80 Iowa State 65 (71) NR (NR) NR (NR) NR (NR) NR (NR)
#81 UC-San Diego (Rady) 82 (77) NR (NR) 73 (72) NR (NR) NR (NR)
#82 Oregon (Lundquist) NR (NR) 68 (NR) 85 (85) NR (NR) NR (NR)
#83 Cincinnati (Lindner) 79 (63) NR (NR) 68 (70) NR (NR) NR (NR)
#84 Syracuse (Whitman) 88 (85) NR (NR) 64 (71) NR (NR) NR (NR)
#85 Arkansas (Walton) 73 (63) NR (NR) NR (NR) NR (NR) NR (NR)
#86 Kentucky (Gatton) 86 (92) NR (NR) 74 (80) NR (NR) NR (NR)
#87 American (Kogod) NR (NR) 67 (65) NR (43) NR (NR) NR (NR)
#88 SUNY Binghamton 77 (88) NR (NR) NR (NR) NR (NR) NR (NR)
#89 Houston (Bauer) 93 (92) NR (NR) 65 (75) NR (NR) NR (NR)
#90 Louisiana State (Ourso) 79 (62) NR (54) NR (NR) NR (NR) NR (NR)
#91 Rochester Institute of Technology (Saunders) 91 (85) NR (NR) 79 (NR) NR (NR) NR (NR)
#92 Auburn (Harbert) 83 (NR) NR (NR) NR (NR) NR (NR) NR (NR)
#92 Stevens Institute of Technology 83 (NR) NR (NR) NR (NR) NR (NR) NR (NR)
#94 Howard NR (91) NR (NR) 63 (58) NR (NR) NR (NR)
#95 University of Louisville 86 (75) NR (NR) NR (NR) NR (NR) NR (NR)
#96 Drexel (LeBow) 88 (NR) NR (NR) NR (NR) NR (NR) NR (NR)
#97 Thunderbird 88 (NR) NR (NR) NR (NR) NR (NR) NR (NR)
#98 Mississippi NR (92) NR (NR) 71 (68) NR (NR) NR (NR)
#99 Texas Tech (Rawls) NR (NR) NR (NR) 76 (77) NR (NR) NR (NR)
#100 SUNY Albany 91 (NR) NR (NR) NR (NR) NR (NR) NR (NR)

© 2019 All Rights Reserved by Sentio Education

Interested in this School?

Fill this form and let the school contact you!