MBA Reviews MBA Reviews
  • MBA Rankings
  • MBA Accreditations
  • Blog
  • Contact
  • MBA
  1. Home
  2. Forbes Best International MBA Rankings – 2 Years

Forbes Best International MBA Rankings – 2 Years

Rank School Location 5-Year MBA Gain Pre-MBA Salary 2016 Salary Tuition GMAT Score
#1 London London, United Kingdom $119.1 K $73 K $212 K $94 K 708
#2 IESE Barcelona, Spain $97.1 K $58 K $177 K $78 K 684
#3 Ceibs Shanghai, China $95 K $41 K $124 K $60 K 690
#4 HEC Paris Paris, France $85.3 K $64 K $150 K $67 K 690
#5 Esade Barcelona, Spain $58.7 K $47 K $138 K $70 K 668
#6 Alliance Manchester Manchester, United Kingdom $57.2 K $44 K $134 K $54 K 620
#7 Singapore Singapore, Singapore $52.1 K $24 K $101 K $46 K 663
#8 York (Schulich) Toronto, ON, Canada $48.7 K $38 K $99 K $78 K 660
#9 Ipade Mexico City, Mexico $47.7 K $23 K $68 K $49 K 605

© 2019 All Rights Reserved by Sentio Education