MBA Reviews MBA Reviews
  • MBA Rankings
  • MBA Accreditations
  • Blog
  • Contact
  • MBA
  1. Home
  2. Forbes Best International MBA Rankings – 1 Year

Forbes Best International MBA Rankings – 1 Year

Rank School Location 5-Year MBA Gain Pre-MBA Salary 2016 Salary Tuition GMAT Score
#1 IMD Lausanne, Switzerland $194.7 K $81 K $215 K $89 K 679
#2 Insead Fontainebleau, France $150.4 K $80 K $189 K $86 K 710
#3 IE Business School Madrid, Spain $145.4 K $63 K $175 K $82 K 685
#4 Cambridge (Judge) Cambridge, United Kingdom $140 K $63 K $163 K $64 K 690
#5 SDA Bocconi Milan, Italy $138.1 K $48 K $147 K $57 K 665
#6 Oxford (Said) Oxford, United Kingdom $121.4 K $78 K $173 K $69 K 700
#7 Hong Kong Hong Kong, Hong Kong $105.7 K $65 K $179 K $67 K 655
#8 Mannheim Mannheim, Germany $91.8 K $55 K $144 K $43 K 677
#9 Erasmus (Rotterdam) Rotterdam, Netherlands $89 K $56 K $140 K $55 K 633
#10 Cranfield Cranfield, United Kingdom $83.3 K $43 K $119 K $48 K 670
#11 Lancaster Lancaster, United Kingdom $82.7 K $29 K $94 K $37 K 600
#12 City U (Cass) London, United Kingdom $77.3 K $55 K $118 K $52 K 640
#13 Imperial London, United Kingdom $73.4 K $35 K $97 K $59 K 650
#14 Warwick Coventry, United Kingdom $63.2 K $50 K $109 K $46 K 660
#15 Hult London, United Kingdom $53.7 K $42 K $104 K $70 K 615
#16 S P Jain Sydney, Australia $45.6 K $9 K $50 K $43 K 650
#17 HEC Montreal Montreal, QC, Canada $33.9 K $46 K $91 K $27 K 640

© 2019 All Rights Reserved by Sentio Education

Interested in this School?

Fill this form and let the school contact you!