MBA Reviews MBA Reviews
  • MBA Rankings
  • MBA Accreditations
  • Blog
  • Contact
  • MBA
  1. Home
  2. Financial Times MBAs for Women Rankings

Financial Times MBAs for Women Rankings

Rank School Country Global MBA Rank Salary Today (USD) Pay Gap (%) Salary Increase (%)
1 Shanghai Jiao Tong University: Antai China 34 122,17 101 224
2 Stanford Graduate School of Business US 1 197,791 88 99
3 University of California at Berkeley: Haas US 10 179,93 103 110
4 Washington University: Olin US 50 121,949 99 153
5 Harvard Business School US 5 171,587 84 98
6 University of Hong Kong China 33 126,078 98 154
7 Dartmouth College: Tuck US 16 155,205 87 116
8 Renmin University of China School of Business China 39 83,991 79 180
9 University of Pennsylvania: Wharton US 3 172,489 88 82
10 Nanyang Business School Singapore 22 115,81 83 148
11 Esade Business School Spain 20 136,877 94 106
12 Northwestern University: Kellogg US 12 152,728 85 97
13 University of Washington: Foster US 48 133,164 99 113
14 Iese Business School Spain 11 136,36 89 115
15 Columbia Business School US 7 154,527 82 97
16 London Business School UK 4 133,809 73 89
17 University of Virginia: Darden US 32 139,715 92 97
18 New York University: Stern US 23 140,403 87 97
19 University of Cambridge: Judge UK 13 137,325 81 62
20 University of Southern California: Marshall US 59 134,243 97 113
21 University of Rochester: Simon US 83 128,384 111 148
22 University of Michigan: Ross US 26 133,466 83 98
23 INSEAD France / Singapore 2 150,868 82 76
24 Copenhagen Business School Denmark 100 103,756 127 35
25 SDA Bocconi Italy 29 118,431 98 71
26 Indian School of Business India 28 131,995 85 177
27 University of Chicago: Booth US 6 139,514 74 114
28 Essec Business School France 96 94,258 83 38
29 University of North Carolina: Kenan-Flagler US 37 129,192 90 117
30 Cornell University: Johnson US 17 141,832 85 125
31 UCLA: Anderson US 25 143,194 85 84
32 HKUST Business School China 14 147,643 91 80
33 Yale School of Management US 15 128,094 69 84
34 Indiana University: Kelley US 57 118,175 90 133
35 Durham University Business School UK 64 86,375 69 71
36 Alliance Manchester Business School UK 36 101,56 75 87
37 MIT: Sloan US 9 149,844 81 62
38 HEC Paris France 21 121,395 84 116
39 City University: Cass UK 46 112,147 89 75
40 Edhec Business School France 75 79,217 64 75
41 Singapore Management University: Lee Kong Chian Singapore 49 106,481 93 128
42 Duke University: Fuqua US 19 134,442 81 95
43 Rice University: Jones US 45 109,43 73 112
44 University of Oxford: Saïd UK 27 104,308 67 79
45 Georgetown University: McDonough US 30 126,929 88 90
46 Vanderbilt University: Owen US 73 118,087 86 99
47 IMD Switzerland 24 134,09 83 56
48 University of Toronto: Rotman Canada 86 91,409 93 92
49 Imperial College Business School UK 51 91,321 63 44
50 Rotterdam School of Management, Erasmus University Netherlands 37 91,762 71 58

© 2019 All Rights Reserved by Sentio Education

Interested in this School?

Fill this form and let the school contact you!