MBA Reviews MBA Reviews
  • MBA Rankings
  • MBA Accreditations
  • Blog
  • Contact
  • MBA
  1. Home
  2. Financial Times Global MBA Ranking

Financial Times Global MBA Ranking

Rank in 2018 3 Year Average Rank School Name Country Weighted salary (US$) Salary Percentage Increase
1 3 Stanford Graduate School of Business United States 214742 114
2 1 Insead France / Singapore 177157 105
3 3 University of Pennsylvania: Wharton United States 190826 96
4 4 London Business School United Kingdom 167897 109
5 4 Harvard Business School United States 192133 102
6 8 University of Chicago: Booth United States 174153 118
7 7 Columbia Business School United States 177680 103
8 12 Ceibs China 162858 168
9 10 MIT: Sloan United States 173095 98
10 10 University of California at Berkeley: Haas United States 176167 104
11 12 Iese Business School Spain 148480 126
12 12 Northwestern University: Kellogg United States 168608 103
13 9 University of Cambridge: Judge United Kingdom 162143 100
14 14 HKUST Business School China 158119 112
15 16 Yale School of Management United States 166458 114
16 19 Dartmouth College: Tuck United States 170706 110
17 25 Cornell University: Johnson United States 161029 123
18 25 National University of Singapore Business School Singapore 143917 134
19 21 Duke University: Fuqua United States 156876 101
20 20 Esade Business School Spain 143542 119
21 19 HEC Paris France 135858 105
22 25 Nanyang Business School Singapore 132288 125
23 20 New York University: Stern United States 153182 107
24 19 IMD Switzerland 156908 79
25 30 UCLA: Anderson United States 160487 107
26 23 University of Michigan: Ross United States 153938 114
27 29 University of Oxford: Saïd United Kingdom 145537 99
28 28 Indian School of Business India 148974 164
29 25 SDA Bocconi Italy 120151 117
30 38 Georgetown University: McDonough United States 141008 113
31 28 Indian Institute of Management Ahmedabad India 175801 101
32 31 University of Virginia: Darden United States 151257 110
33 39 University of Hong Kong China 128245 121
34 36 Shanghai Jiao Tong University: Antai China 121635 182
35 49 Indian Institute of Management Bangalore India 166651 114
36 35 Alliance Manchester Business School United Kingdom 125243 98
37 37 Rotterdam School of Management, Erasmus University Netherlands 121538 88
37 40 University of North Carolina: Kenan-Flagler United States 139456 116
39 Renmin University of China School of Business China 100003 173
40 37 Carnegie Mellon: Tepper United States 143151 108
41 44 Warwick Business School United Kingdom 110264 77
42 Fudan University School of Management China 103032 175
43 35 CUHK Business School China 122866 108
44 46 University of Texas at Austin: McCombs United States 148978 98
45 54 Rice University: Jones United States 139189 118
46 40 City University: Cass United Kingdom 121964 80
47 51 Emory University: Goizueta United States 142989 114
48 46 University of Washington: Foster United States 132391 94
49 Singapore Management University: Lee Kong Chian Singapore 112173 134
50 66 Washington University: Olin United States 122709 107
51 58 Sungkyunkwan University GSB S Korea 113701 93
51 44 Imperial College Business School United Kingdom 118324 68
51 Arizona State University: Carey United States 114470 129
54 62 Georgia Institute of Technology: Scheller United States 131544 140
55 Purdue University: Krannert United States 122704 119
55 53 University of Maryland: Smith United States 120908 99
57 53 Indiana University: Kelley United States 127942 114
58 University of Florida: Hough United States 105743 147
59 53 University of Southern California: Marshall United States 137960 95
60 60 University of St Gallen Switzerland 115879 64
61 55 Mannheim Business School Germany 118260 68
61 57 Cranfield School of Management United Kingdom 121580 72
63 61 AGSM at UNSW Business School Australia 115909 59
64 68 Durham University Business School United Kingdom 104306 118
64 61 University of California at Irvine: Merage United States 120245 114
66 76 Melbourne Business School Australia 108084 78
67 72 Boston College: Carroll United States 130706 101
68 69 Ohio State University: Fisher United States 117631 130
68 71 Brigham Young University: Marriott United States 130904 131
70 49 Lancaster University Management School United Kingdom 104106 95
71 68 Wisconsin School of Business United States 125289 107
72 65 Michigan State University: Broad United States 109486 135
73 87 University of Edinburgh Business School United Kingdom 113420 79
73 74 Vanderbilt University: Owen United States 127483 109
75 78 Edhec Business School France 107505 79
75 84 Pennsylvania State University: Smeal United States 119673 119
77 71 University of Notre Dame: Mendoza United States 125853 117
78 McGill University: Desautels Canada 99204 86
78 Indian Institute of Management Calcutta India 139244 117
80 63 The Lisbon MBA Portugal 113470 75
81 86 Babson College: Olin United States 131611 99
82 88 University of Pittsburgh: Katz United States 105732 133
83 82 University of Rochester: Simon United States 119410 125
84 University of Connecticut School of Business United States 116530 118
85 81 University of Minnesota: Carlson United States 117480 91
86 70 University of Toronto: Rotman Canada 97210 77
86 80 Boston University: Questrom United States 123221 103
88 74 ESMT Berlin Germany 106581 57
89 Rutgers Business School United States 118144 112
90 91 Western University: Ivey Canada 103975 74
91 SMU: Cox United States 122109 104
92 Leeds University Business School United Kingdom 100049 92
93 University of Texas at Dallas: Jindal United States 97708 108
94 WHU Beisheim Germany 112794 54
94 81 University College Dublin: Smurfit Ireland 102643 63
96 Essec Business School France 102201 48
97 University of San Diego School of Business Administration United States 103952 109
98 80 University of Strathclyde Business SchoolUnited Kingdom 91814 86
99 EMLyon Business School France 92517 59
100 Copenhagen Business School Denmark 91807 44
100 University of Bath School of Management United Kingdom 93461 66

© 2019 All Rights Reserved by Sentio Education

Interested in this School?

Fill this form and let the school contact you!